‰Ί‚θƒŠƒ“ƒN‘¬“x(kbps) 3136
‰Ί‚θό˜H‘ΉŽΈ(dB) 43
‰Ί‚θƒCƒ“ƒ^[ƒŠ[ƒuƒfƒBƒŒƒC(ms) 4
‰Ί‚θƒCƒ“ƒ^[ƒŠ[ƒuƒfƒvƒX 8
‰Ί‚θƒmƒCƒYƒ}[ƒWƒ“(dB) 6
γ‚θƒŠƒ“ƒN‘¬“x(kbps) 864
γ‚θό˜H‘ΉŽΈ(dB) 25
γ‚θƒCƒ“ƒ^[ƒŠ[ƒuƒfƒBƒŒƒC(ms) 2
γ‚θƒCƒ“ƒ^[ƒŠ[ƒuƒfƒvƒX 2

AM•ϊ‘—‚ΝŠΦ“Œ’n•ϋi’¬“cŽsj‚Ε‚·

   |BitmapAiFEXT) ||BitmapBiNEXT) |
   |123456789ABCDEF||123456789ABCDEF|
  0|               ||               |00h(   0)(   0)
  1|               ||               |00h(   0)(   0)
  2|               ||               |00h(   0)(   0)
  3|               ||               |00h(   0)(   0)
  4|               ||               |00h(   0)(   0)
  5|               ||               |00h(   0)(   0)
  6|**********     ||**********     |AAh(  10)(  10)
  7|*********      ||**********     |9Ah(  19)(  20)
  8|***********    ||***********    |BBh(  30)(  31)
  9|************   ||************   |CCh(  42)(  43)
 10|************   ||************   |CCh(  54)(  55)
 11|*************  ||*************  |DDh(  67)(  68)
 12|*************  ||************   |DCh(  80)(  80)
 13|************   ||************   |CCh(  92)(  92)
 14|*************  ||************   |DCh( 105)( 104)
 15|*************  ||************   |DCh( 118)( 116)
 16|*************  ||************   |DCh( 131)( 128)
 17|*************  ||***********    |DBh( 144)( 139)
 18|************   ||***********    |CBh( 156)( 150)
 19|************   ||***********    |CBh( 168)( 161)
 20|************   ||***********    |CBh( 180)( 172)
 21|************   ||*********      |C9h( 192)( 181)
 22|************   ||**********     |CAh( 204)( 191)
 23|************   ||**********     |CAh( 216)( 201)
100kHz
 24|***********    ||*********      |B9h( 227)( 210)
 25|***********    ||********       |B8h( 238)( 218)
 26|***********    ||*********      |B9h( 249)( 227)
 27|**********     ||********       |A8h( 259)( 235)
 28|**********     ||*******        |A7h( 269)( 242)
 29|*********      ||*******        |97h( 278)( 249)
 30|********       ||*******        |87h( 286)( 256)
 31|******         ||******         |66h( 292)( 262)
 32|               ||               |00h( 292)( 262)
 33|               ||               |00h( 292)( 262)
 34|               ||               |00h( 292)( 262) ©ISDNƒs[ƒN
 35|               ||               |00h( 292)( 262)
 36|               ||               |00h( 292)( 262)
 37|               ||               |00h( 292)( 262)
 38|**             ||               |20h( 294)( 262)
 39|****           ||***            |43h( 298)( 265)
 40|*****          ||*****          |55h( 303)( 270)
 41|******         ||*****          |65h( 309)( 275)
 42|*******        ||******         |76h( 316)( 281)
 43|********       ||******         |86h( 324)( 287)
 44|*********      ||******         |96h( 333)( 293)
 45|*********      ||******         |96h( 342)( 299)
 46|*********      ||******         |96h( 351)( 305)
200kHz
 47|*********      ||*******        |97h( 360)( 312)
 48|               ||               |00h( 360)( 312) ©TTRM†
 49|*********      ||******         |96h( 369)( 318)
 50|**********     ||*******        |A7h( 379)( 325)
 51|**********     ||******         |A6h( 389)( 331)
 52|**********     ||*******        |A7h( 399)( 338)
 53|**********     ||******         |A6h( 409)( 344)
 54|**********     ||*******        |A7h( 419)( 351)
 55|**********     ||*******        |A7h( 429)( 358)
 56|***********    ||*******        |B7h( 440)( 365)
 57|***********    ||*******        |B7h( 451)( 372)
 58|***********    ||*******        |B7h( 462)( 379)
 59|***********    ||********       |B8h( 473)( 387)
 60|***********    ||*******        |B7h( 484)( 394)
 61|************   ||********       |C8h( 496)( 402)
 62|************   ||*********      |C9h( 508)( 411)
 63|*************  ||********       |D8h( 521)( 419)
 64|*************  ||********       |D8h( 534)( 427)
 65|*************  ||********       |D8h( 547)( 435)
 66|*************  ||********       |D8h( 560)( 443)
 67|*************  ||********       |D8h( 573)( 451)
 68|************   ||*********      |C9h( 585)( 460)
 69|************   ||**********     |CAh( 597)( 470)
300kHz
 70|************   ||*********      |C9h( 609)( 479)
 71|************   ||**********     |CAh( 621)( 489)
 72|************   ||**********     |CAh( 633)( 499)
 73|************   ||***********    |CBh( 645)( 510)
 74|************   ||***********    |CBh( 657)( 521)
 75|************   ||***********    |CBh( 669)( 532)
 76|***********    ||**********     |BAh( 680)( 542)
 77|***********    ||**********     |BAh( 691)( 552)
 78|***********    ||*********      |B9h( 702)( 561)
 79|***********    ||*********      |B9h( 713)( 570)
 80|***********    ||*********      |B9h( 724)( 579)
 81|***********    ||********       |B8h( 735)( 587)
 82|***********    ||********       |B8h( 746)( 595)
 83|***********    ||*******        |B7h( 757)( 602)
 84|***********    ||*******        |B7h( 768)( 609)
 85|***********    ||*******        |B7h( 779)( 616)
 86|***********    ||*******        |B7h( 790)( 623)
 87|**********     ||*******        |A7h( 800)( 630)
 88|**********     ||******         |A6h( 810)( 636)
 89|***********    ||******         |B6h( 821)( 642)
 90|**********     ||*****          |A5h( 831)( 647)
 91|***********    ||*****          |B5h( 842)( 652)
 92|***********    ||*****          |B5h( 853)( 657)
400kHz
 93|***********    ||*****          |B5h( 864)( 662)
 94|***********    ||*****          |B5h( 875)( 667)
 95|***********    ||****           |B4h( 886)( 671)
 96|***********    ||****           |B4h( 897)( 675)
 97|**********     ||***            |A3h( 907)( 678)
 98|**********     ||****           |A4h( 917)( 682)
 99|**********     ||***            |A3h( 927)( 685)
100|**********     ||****           |A4h( 937)( 689)
101|**********     ||***            |A3h( 947)( 692)
102|*********      ||***            |93h( 956)( 695)
103|**********     ||***            |A3h( 966)( 698)
104|*********      ||               |90h( 975)( 698) ©ISDN2ŽŸƒs[ƒN
105|**********     ||***            |A3h( 985)( 701)
106|**********     ||***            |A3h( 995)( 704)
107|*********      ||***            |93h(1004)( 707)
108|**********     ||**             |A2h(1014)( 709)
109|*********      ||***            |93h(1023)( 712)
110|**********     ||**             |A2h(1033)( 714)
111|*********      ||**             |92h(1042)( 716)
112|**********     ||**             |A2h(1052)( 718)
113|**********     ||**             |A2h(1062)( 720)
114|*********      ||***            |93h(1071)( 723)
115|**********     ||***            |A3h(1081)( 726)
500kHz
116|*********      ||****           |94h(1090)( 730)
117|**********     ||****           |A4h(1100)( 734)
118|*********      ||****           |94h(1109)( 738)
119|**********     ||***            |A3h(1119)( 741)
120|**********     ||***            |A3h(1129)( 744)
121|**********     ||****           |A4h(1139)( 748)
122|**********     ||****           |A4h(1149)( 752)
123|*********      ||****           |94h(1158)( 756)
124|**********     ||****           |A4h(1168)( 760)
125|*********      ||****           |94h(1177)( 764)
126|**********     ||****           |A4h(1187)( 768)
127|*********      ||****           |94h(1196)( 772)
128|*********      ||*****          |95h(1205)( 777)
129|**********     ||*****          |A5h(1215)( 782)
130|********       ||*****          |85h(1223)( 787)
131|*********      ||******         |96h(1232)( 793)
132|********       ||******         |86h(1240)( 799)
133|*********      ||******         |96h(1249)( 805)
134|********       ||******         |86h(1257)( 811)
135|********       ||*******        |87h(1265)( 818)
136|********       ||*******        |87h(1273)( 825)
137|*******        ||******         |76h(1280)( 831)
138|********       ||*******        |87h(1288)( 838) ©NHK‘ζˆκ(594kHz)
139|******         ||******         |66h(1294)( 844)
600kHz
140|********       ||*******        |87h(1302)( 851)
141|*******        ||******         |76h(1309)( 857)
142|*******        ||*******        |77h(1316)( 864)
143|*******        ||*******        |77h(1323)( 871)
144|******         ||******         |66h(1329)( 877)
145|********       ||*******        |87h(1337)( 884)
146|******         ||******         |66h(1343)( 890)
147|*******        ||*******        |77h(1350)( 897)
148|******         ||******         |66h(1356)( 903)
149|******         ||******         |66h(1362)( 909)
150|*******        ||******         |76h(1369)( 915)
151|******         ||*****          |65h(1375)( 920)
152|*******        ||******         |76h(1382)( 926)
153|*****          ||****           |54h(1387)( 930)
154|*******        ||*****          |75h(1394)( 935)
155|******         ||****           |64h(1400)( 939)
156|****           ||***            |43h(1404)( 942)
157|******         ||***            |63h(1410)( 945)
158|*****          ||***            |53h(1415)( 948)
159|******         ||**             |62h(1421)( 950)
160|*****          ||**             |52h(1426)( 952)
161|******         ||**             |62h(1432)( 954) ©NHK‘ζ“ρ(693kHz)
162|*****          ||**             |52h(1437)( 956)
700kHz
163|******         ||               |60h(1443)( 956)
164|*****          ||               |50h(1448)( 956)
165|*****          ||               |50h(1453)( 956)
166|******         ||               |60h(1459)( 956)
167|****           ||               |40h(1463)( 956)
168|******         ||               |60h(1469)( 956)
169|****           ||               |40h(1473)( 956)
170|*****          ||               |50h(1478)( 956)
171|*****          ||               |50h(1483)( 956)
172|****           ||               |40h(1487)( 956)
173|*****          ||               |50h(1492)( 956)
174|****           ||               |40h(1496)( 956)
175|*****          ||               |50h(1501)( 956)
176|****           ||               |40h(1505)( 956)
177|*****          ||               |50h(1510)( 956)
178|*****          ||               |50h(1515)( 956)
179|****           ||               |40h(1519)( 956)
180|*****          ||               |50h(1524)( 956)
181|****           ||               |40h(1528)( 956)
182|*****          ||               |50h(1533)( 956)
183|****           ||               |40h(1537)( 956)
184|*****          ||               |50h(1542)( 956)
185|****           ||               |40h(1546)( 956)
800kHz
186|***            ||               |30h(1549)( 956)
187|***            ||               |30h(1552)( 956)
188|               ||               |00h(1552)( 956) ©AFN(810kHz)
189|***            ||               |30h(1555)( 956)
190|***            ||               |30h(1558)( 956)
191|***            ||               |30h(1561)( 956)
192|***            ||               |30h(1564)( 956)
193|***            ||               |30h(1567)( 956)
194|***            ||               |30h(1570)( 956)
195|**             ||               |20h(1572)( 956)
196|***            ||               |30h(1575)( 956)
197|**             ||               |20h(1577)( 956)
198|***            ||               |30h(1580)( 956)
199|**             ||               |20h(1582)( 956)
200|**             ||               |20h(1584)( 956)
201|**             ||               |20h(1586)( 956)
202|**             ||               |20h(1588)( 956)
203|**             ||               |20h(1590)( 956)
204|**             ||               |20h(1592)( 956)
205|**             ||               |20h(1594)( 956)
206|**             ||               |20h(1596)( 956)
207|**             ||               |20h(1598)( 956)
208|**             ||               |20h(1600)( 956)
900kHz
209|**             ||               |20h(1602)( 956)
210|**             ||               |20h(1604)( 956)
211|               ||               |00h(1604)( 956)
212|**             ||               |20h(1606)( 956)
213|               ||               |00h(1606)( 956)
214|**             ||               |20h(1608)( 956)
215|**             ||               |20h(1610)( 956)
216|**             ||               |20h(1612)( 956)
217|**             ||               |20h(1614)( 956)
218|**             ||               |20h(1616)( 956)
219|**             ||               |20h(1618)( 956)
220|**             ||               |20h(1620)( 956)
221|**             ||               |20h(1622)( 956) ©TBS(954kHz)
222|**             ||               |20h(1624)( 956)
223|**             ||               |20h(1626)( 956)
224|**             ||               |20h(1628)( 956)
225|               ||               |00h(1628)( 956)
226|**             ||               |20h(1630)( 956)
227|               ||               |00h(1630)( 956)
228|               ||               |00h(1630)( 956)
229|               ||               |00h(1630)( 956)
230|               ||               |00h(1630)( 956)
231|               ||               |00h(1630)( 956)
1000kHz
232|               ||               |00h(1630)( 956)
233|               ||               |00h(1630)( 956)
234|               ||               |00h(1630)( 956)
235|               ||               |00h(1630)( 956)
236|               ||               |00h(1630)( 956)
237|               ||               |00h(1630)( 956)
238|               ||               |00h(1630)( 956)
239|               ||               |00h(1630)( 956)
240|               ||               |00h(1630)( 956)
241|               ||               |00h(1630)( 956)
242|               ||               |00h(1630)( 956)
243|               ||               |00h(1630)( 956)
244|               ||               |00h(1630)( 956)
245|               ||               |00h(1630)( 956)
246|               ||               |00h(1630)( 956)
247|               ||               |00h(1630)( 956)
248|               ||               |00h(1630)( 956)
249|               ||               |00h(1630)( 956)
250|               ||               |00h(1630)( 956)
251|               ||               |00h(1630)( 956)
252|               ||               |00h(1630)( 956)
253|               ||               |00h(1630)( 956)
254|               ||               |00h(1630)( 956)
255|               ||               |00h(1630)( 956)
1100kHz


TTR : TCM-ISDN Timing Reference